1974 - 1992 YAMAHA YZ 80
crankshaft | piston
1 | VILEBREQUIN COMPLET - 1LR114000000 | Unavailable | |
---|---|---|---|
2 | .MASSOLOTTE DE VILEBREQUIN 1 MASSOLOTTE DE VILEBREQUIN 1 - 39K114120000 | Unavailable | |
3 | .MASSOLOTTE DE VILEBREQUIN 2 MASSOLOTTE DE VILEBREQUIN 2 - 39K114220000 | Unavailable | |
4 | .BIELLE NUE BIELLE NUE - 1LR116510000 | Unavailable | |
5 | Bearing, Cylindrical(43k) - 93310418M600 | ||
10d.
|
$102.17
$113.53
-10%
|
||
6 | PIN, CRANK 1 - 4V0116810000 | Unavailable | |
7 | Washer 132116850000 - 902091811200 | ||
10d.
|
$5.88
$6.37
-8%
|
||
8 | PISTON (0.25MM O/S) - 58T116351000 | Unavailable | |
8 | .PISTON (STD) PISTON (STD) - 58T116311094 | Unavailable | |
8 | .PISTON (0.50MM O/S) PISTON (0.50MM O/S) - 58T116361000 | Unavailable | |
8 | .PISTON (0.75MM O/S) PISTON (0.75MM O/S) - 58T116371000 | Unavailable | |
8 | .PISTON (1.00MM O/S) PISTON (1.00MM O/S) - 58T116381000 | Unavailable | |
8 | PISTON (STD) - 58T116311095 | Unavailable | |
9 | Pin, Piston - 4V1116330000 | ||
10d.
|
$24.79
$27.54
-10%
|
||
10 | P1ston R1ng (Std) - 43K116110000 | ||
10d.
|
$43.44
$47.06
-8%
|
||
10 | SEGMENT - 43K116111000 | Unavailable | |
10 | P1STON R1NG (2ND O/S) - 43K116112000 | Unavailable | |
10 | SEGMENT - 43K116114000 | Unavailable | |
10 | P1STON R1NG (3RD O/S) - 43K116113000 | Unavailable | |
11 | Circlip(3nw) - 5X2116340000 | ||
10d.
|
$1.95
$2.17
-10%
|
||
12 | BEARING, CYLINDRICAL(43K) - 93310312M500 | Unavailable | |
13 | Key Woodruff 146115450000 - 902800301700 | ||
10d.
|
$3.6
$4.0
-10%
|
||
14 | Bearing(4ed) - 933062043800 | ||
10d.
|
$34.63
$38.47
-10%
|
||
15 | Oil Seal(4ba) - 931022023100 | ||
10d.
|
$13.55
$15.06
-10%
|
||
16 | Oil Seal (28x40x8-132) - 931032812600 | ||
10d.
|
$8.48
$9.42
-10%
|