1974 - 1992 YAMAHA YZ 80
front fork
1 | FOURCHE AVANT COMPLETE (G) | Unavailable | |
---|---|---|---|
2 | .BAS DE FOURCHE BAS DE FOURCHE | Unavailable | |
3 | .TUBE DE FOURCHE NUE TUBE DE FOURCHE NUE | Unavailable | |
4 | ..PISTON DE FOURCHE AVANT PISTON DE FOURCHE AVANT | Unavailable | |
5 | .BROCHE, CONIQUE BROCHE, CONIQUE | Unavailable | |
6 | .CYLINDRE DE FOURCHE AV CYLINDRE DE FOURCHE AV | Unavailable | |
7 | ..RESSORT, REBONDISSEMENT RESSORT, REBONDISSEMENT | Unavailable | |
8 | ..SEGMENT SEGMENT | Unavailable | |
9 | .RESSORT, FOURCHE AVANT (K=0.23) RESSORT, FOURCHE AVANT (K=0.23 | Unavailable | |
10 | .SIEGE, SUPERIEUR DE RESSORT SIEGE, SUPERIEUR DE RESSORT | Unavailable | |
11 | .JOINT, ANTI-POUSSIERE JOINT, ANTI-POUSSIERE | Unavailable | |
12 | .BOULON, CHAPEAU BOULON, CHAPEAU | Unavailable | |
13 | Cap, Air Valve | ||
10d.
|
$4.63
$5.15
-10%
|
||
14 | Screw, Pan Head(3xp) | ||
10d.
|
$3.25
$3.61
-10%
|
||
15 | Gasket, Drain Plug | ||
10d.
|
$2.86
$3.18
-10%
|
||
16 | Bolt, Hexagon Socket Head | ||
10d.
|
$5.73
$6.37
-10%
|
||
17 | Gasket | ||
10d.
|
$2.91
$3.23
-10%
|
||
18 | Metal, Slide 1 | ||
10d.
|
$15.75
$17.5
-10%
|
||
19 | Washer, Oil Seal | ||
10d.
|
$9.99
$11.1
-10%
|
||
20 | Oil Seal | ||
10d.
|
$11.12
$12.35
-10%
|
||
21 | Ring, Snap | ||
10d.
|
$6.0
$6.67
-10%
|
||
22 | .ENTRETOISE ENTRETOISE | Unavailable | |
23 | FOURCHE AVANT COMPLETE (D) | Unavailable | |
24 | .BAS DE FOURCHE BAS DE FOURCHE | Unavailable | |
25 | .TUBE DE FOURCHE NUE TUBE DE FOURCHE NUE | Unavailable | |
26 | ..PISTON DE FOURCHE AVANT PISTON DE FOURCHE AVANT | Unavailable | |
27 | .BROCHE, CONIQUE BROCHE, CONIQUE | Unavailable | |
28 | .CYLINDRE DE FOURCHE AV CYLINDRE DE FOURCHE AV | Unavailable | |
29 | ..RESSORT, REBONDISSEMENT RESSORT, REBONDISSEMENT | Unavailable | |
30 | ..SEGMENT SEGMENT | Unavailable | |
31 | .RESSORT, FOURCHE AVANT (K=0.23) RESSORT, FOURCHE AVANT (K=0.23 | Unavailable | |
32 | .SIEGE, SUPERIEUR DE RESSORT SIEGE, SUPERIEUR DE RESSORT | Unavailable | |
33 | .JOINT, ANTI-POUSSIERE JOINT, ANTI-POUSSIERE | Unavailable | |
34 | .BOULON, CHAPEAU BOULON, CHAPEAU | Unavailable | |
35 | Cap, Air Valve | ||
10d.
|
$4.63
$5.15
-10%
|
||
36 | Screw, Pan Head(3xp) | ||
10d.
|
$3.25
$3.61
-10%
|
||
37 | Gasket, Drain Plug | ||
10d.
|
$2.86
$3.18
-10%
|
||
38 | Bolt, Hexagon Socket Head | ||
10d.
|
$5.73
$6.37
-10%
|
||
39 | Gasket | ||
10d.
|
$2.91
$3.23
-10%
|
||
40 | Metal, Slide 1 | ||
10d.
|
$15.75
$17.5
-10%
|
||
41 | Washer, Oil Seal | ||
10d.
|
$9.99
$11.1
-10%
|
||
42 | Oil Seal | ||
10d.
|
$11.12
$12.35
-10%
|
||
43 | Ring, Snap | ||
10d.
|
$6.0
$6.67
-10%
|
||
44 | .ENTRETOISE ENTRETOISE | Unavailable | |
45 | TE DE FOURCHE INFERIEUR | Unavailable | |
46 | BOULON | Unavailable | |
47 | Ybs67-8 Washer, Spring | ||
10d.
|
$1.23
$1.37
-10%
|