1982 - 1990 YAMAHA YZ 490
intake
1 | REED VALVE ASSY | Unavailable | |
---|---|---|---|
2 | .LAME DE CLAPET LAME DE CLAPET | Unavailable | |
3 | STOPPER, REED VALVE | Unavailable | |
4 | Screw, Pan Head(78g) | ||
10d.
|
$1.77
$1.93
-8%
|
||
5 | Washer, Spring | ||
10d.
|
$2.12
$2.35
-10%
|
||
6 | JOINT, SIEGE DE CLAPET | Unavailable | |
7 | RACCORD, CARBURATEUR | Unavailable | |
8 | CHAMBRE A AIR | Unavailable | |
9 | EMBLEME | Unavailable | |
10 | COLLIER | Unavailable | |
11 | DURITE DE TUBULURE | Unavailable | |
12 | Clip(4hc) | ||
10d.
|
$4.07
$4.52
-10%
|
||
13 | Band | ||
10d.
|
$11.16
$12.4
-10%
|
||
14 | Bolt, Socket | ||
10d.
|
$0.79
$0.87
-10%
|
||
15 | BRIDE, DE DURITE | Unavailable | |
16 | RACCORD, FILTRE A AIR 1 | Unavailable | |
17 | SUPPORT, GUIDE | Unavailable | |
18 | JOINT SPY | Unavailable | |
19 | JOINT | Unavailable | |
20 | RESSORT, COMPRESSION | Unavailable | |
21 | BOITIER DE FILTRE A AIR COMP. | Unavailable | |
22 | PLAQUE | Unavailable | |
23 | Nut, U | ||
10d.
|
$4.58
$5.09
-10%
|
||
24 | ELEMENT, FILTRE A AIR | Unavailable | |
25 | GUIDE | Unavailable | |
26 | PLAQUE, MONTAGE D ELEMENT | Unavailable | |
27 | BOULON, A OREILLES | Unavailable | |
28 | Bolt, Flange | ||
10d.
|
$0.58
$0.65
-10%
|
||
29 | Bolt, Hexagon | ||
10d.
|
$1.69
$1.87
-10%
|