2007 - 2013 YAMAHA YBR 250
side cover
1 | COVER, SIDE 1 | Unavailable | |
---|---|---|---|
2 | PANEL 1 | Unavailable | |
2 | PANEL 1 | Unavailable | |
2 | PANEL 1 | Unavailable | |
3 | DAMPER | Unavailable | |
4 | Screw, Truss Tap. | ||
10d.
|
$1.23
$1.37
-10%
|
||
5 | COVER, SIDE 2 | Unavailable | |
6 | PANEL 2 | Unavailable | |
6 | PANEL 2 | Unavailable | |
6 | PANNEAU 2 | Unavailable | |
7 | DAMPER | Unavailable | |
8 | Screw, Truss Tap. | ||
10d.
|
$1.23
$1.37
-10%
|
||
9 | COVER, SIDE 3 | Unavailable | |
9 | COVER, SIDE 3 | Unavailable | |
9 | COVER, SIDE 3 | Unavailable | |
10 | COVER, SIDE 4 | Unavailable | |
10 | Cover, Side 4 | ||
10d.
|
$122.78
$127.91
-4%
|
||
10 | COVER, SIDE 4 | Unavailable | |
11 | COVER, SIDE 5 | Unavailable | |
11 | COVER, SIDE 5 | Unavailable | |
11 | COVER, SIDE 5 | Unavailable | |
12 | Screw, Truss Tap. | ||
10d.
|
$1.23
$1.37
-10%
|
||
13 | Nut, Spring(1yt) | ||
5d.
|
$0.54
$0.59
-8%
|
||
14 | AMORTISSEUR | Unavailable | |
15 | Screw, Truss Tap. | ||
10d.
|
$1.23
$1.37
-10%
|
||
16 | Bolt | ||
10d.
|
$2.44
$2.71
-10%
|
||
17 | SCREW, BINDING | Unavailable | |
18 | MOLE 1 | Unavailable | |
19 | EMBLEME, YAMAHA | Unavailable | |
19 | EMBLEM, YAMAHA | Unavailable |