1972 - 1982 YAMAHA TZ 250
crankshaft | piston
1 | SOUS-ENS. VILEBREQUIN 1 - 3AK114010000 | Unavailable | |
---|---|---|---|
2 | .MASSOLOTTE DE VILEBREQUIN 1 - 3AK114120000 | Unavailable | |
3 | .MASSOLOTTE DE VILEBREQUIN 2 - 3AK114220000 | Unavailable | |
4 | .PIGNON SECONDAIRE - 5F7115360000 | Unavailable | |
5 | .MANETON, VILEBREQUIN 1 MANETON, VILEBREQUIN 1 - 3AK116810000 | Unavailable | |
6 | Rod, Connecting - 2RH116510000 | ||
10d.
|
$77.26
$83.7
-8%
|
||
7 | Bearing, Cylindrical(3xp) - 93310522N900 | ||
10d.
|
$78.64
$87.38
-10%
|
||
8 | Washer (29l) - 902092207100 | ||
10d.
|
$8.39
$9.32
-10%
|
||
9 | .ROULEMENT - 933062062600 | Unavailable | |
10 | Oil Seal (5f7) - 931033712200 | ||
10d.
|
$22.26
$24.74
-10%
|
||
11 | .SOUS-ENS. VILEBREQUIN 2 - 3AK114020000 | Unavailable | |
12 | .MASSOLOTTE DE VILEBREQUIN 2 - 3AK114220000 | Unavailable | |
13 | .MASSOLOTTE DE VILEBREQUIN 3 - 3AK114320000 | Unavailable | |
14 | .PIGNON, VILEBREQUIN PIGNON, VILEBREQUIN - 5F7114340000 | Unavailable | |
15 | .MANETON, VILEBREQUIN 1 MANETON, VILEBREQUIN 1 - 3AK116810000 | Unavailable | |
16 | Rod, Connecting - 2RH116510000 | ||
10d.
|
$77.26
$83.7
-8%
|
||
17 | Bearing, Cylindrical(3xp) - 93310522N900 | ||
10d.
|
$78.64
$87.38
-10%
|
||
18 | Washer (29l) - 902092207100 | ||
10d.
|
$8.39
$9.32
-10%
|
||
19 | .ROULEMENT - 933062062600 | Unavailable | |
20 | Oil Seal (5f7) - 931033712200 | ||
10d.
|
$22.26
$24.74
-10%
|
||
21 | ROULEMENT - 933118254700 | Unavailable | |
22 | JOINT SPY - 931032512100 | Unavailable | |
23 | CIRCLIP, TYPE S - 934406609500 | Unavailable | |
24 | JONC - 278174140000 | Unavailable | |
25 | CLAVETTE, DEMI-LUNE - 902800400100 | Unavailable | |
26 | Pin, Dowel (341) - 936030910600 | ||
10d.
|
$1.8
$1.95
-8%
|
||
27 | PISTON (STD) - 3AK116310096 | Unavailable | |
27 | PISTON (STD) - 3AK116310097 | Unavailable | |
28 | PISTON (STD) - 3AK116310098 | Unavailable | |
29 | Pin, Piston - 137116330000 | ||
10d.
|
$26.52
$29.47
-10%
|
||
30 | Circlip(1ar) - 4V2116340000 | ||
10d.
|
$1.25
$1.35
-7%
|
||
31 | Bearing, Cylindrical(4dp) - 93310316H700 | ||
10d.
|
$28.89
$32.1
-10%
|