1972 - 1982 YAMAHA TZ 250
rear wheel
1 | ROUE A BRANCHES AR - 5KE253380000 | Unavailable | |
---|---|---|---|
2 | Bearing - 933060052100 | ||
10d.
|
$36.63
$40.7
-10%
|
||
3 | SPACER, BEARING - 4TW253170000 | Unavailable | |
4 | PLATE, FITTING - 4DP2518A0000 | Unavailable | |
5 | PNEU - 941161713M00 | Unavailable | |
6 | Valve, Rim (31a) - 939000003100 | ||
10d.
|
$14.77
$16.41
-10%
|
||
7 | CLUTCH, HUB - 5KE253661000 | Unavailable | |
8 | BRG, R-B 6906 47MM NT - 933069060100 | Unavailable | |
9 | RONDELLE, D AXE DE ROUE - 5KE253840000 | Unavailable | |
10 | COLLAR, WHEEL - 4TW253830000 | Unavailable | |
11 | COLLAR, WHEEL - 5KE253760000 | Unavailable | |
12 | MASSELOTTE, ROUE - 4TW253980000 | Unavailable | |
13 | PIGNON SORTIE DE B.V. - 5KE254351000 | Unavailable | |
13 | SPROCKET, DRIVEN (36T) - 5KE254361000 | Unavailable | |
13 | SPROCKET, DRIVEN (37T) - 5KE254371000 | Unavailable | |
13 | SPROCKET, DRIVEN (38T) - 5KE254381000 | Unavailable | |
13 | SPROCKET, DRIVEN (39T) - 5KE254391000 | Unavailable | |
13 | SPROCKET, DRIVEN (40T) - 5KE254401000 | Unavailable | |
14 | DAMPER - 3YL253640000 | Unavailable | |
15 | Nut, Self-Locking(3bn) - 901850809700 | ||
10d.
|
$3.81
$4.24
-10%
|
||
16 | CHAINE - 945616211000 | Unavailable | |
16 | CHAINE - 945616211400 | Unavailable | |
17 | .ATTACHE RAPIDE ATTACHE RAPIDE - 946616203100 | Unavailable | |
18 | Puller, Chain 1 - 4TW253880100 | ||
10d.
|
$214.41
$232.28
-8%
|
||
19 | PULLER, CHAIN 2 - 4TW253890100 | Unavailable | |
20 | Bolt, Chain Pullar - 4DP253790000 | ||
10d.
|
$17.64
$19.61
-10%
|
||
21 | Nut, Self-Locking(3bn) - 901850809700 | ||
10d.
|
$3.81
$4.24
-10%
|
||
22 | AXLE, WHEEL - 4TW253810000 | Unavailable | |
23 | Nut, Self-Locking - 901851810400 | ||
10d.
|
$18.17
$20.19
-10%
|
||
24 | Washer, Plate(4tw) - 90201183E100 | ||
10d.
|
$5.63
$6.25
-10%
|