1972 - 1982 YAMAHA TZ 250
crankshaft | piston
1 | SOUS-ENS. VILEBREQUIN 1 - 3TC114010000 | Unavailable | |
---|---|---|---|
2 | .MASSOLOTTE DE VILEBREQUIN 1 MASSOLOTTE DE VILEBREQUIN 1 - 3TC114120000 | Unavailable | |
3 | .MASSOLOTTE DE VILEBREQUIN 2 MASSOLOTTE DE VILEBREQUIN 2 - 3LC114220000 | Unavailable | |
4 | .PIGNON SECONDAIRE PIGNON SECONDAIRE - 3TC115360000 | Unavailable | |
5 | .MANETON, VILEBREQUIN 1 MANETON, VILEBREQUIN 1 - 3AK116810000 | Unavailable | |
6 | Rod, Connecting - 2RH116510000 | ||
10d.
|
$77.39
$83.84
-8%
|
||
7 | Bearing, Cylindrical(3xp) - 93310522B900 | ||
10d.
|
$78.78
$87.53
-10%
|
||
8 | Washer (29l) - 902092224800 | ||
10d.
|
$8.4
$9.34
-10%
|
||
9 | .ROULEMENT ROULEMENT - 933062063800 | Unavailable | |
10 | .JOINT SPY JOINT SPY - 931033718200 | Unavailable | |
11 | SOUS-ENS. VILEBREQUIN 2 - 3TC114020000 | Unavailable | |
12 | .MASSOLOTTE DE VILEBREQUIN 2 MASSOLOTTE DE VILEBREQUIN 2 - 3LC114220000 | Unavailable | |
13 | .MASSOLOTTE DE VILEBREQUIN 3 MASSOLOTTE DE VILEBREQUIN 3 - 3TC114320000 | Unavailable | |
14 | .PIGNON, VILEBREQUIN PIGNON, VILEBREQUIN - 5F7114340000 | Unavailable | |
15 | .MANETON, VILEBREQUIN 1 MANETON, VILEBREQUIN 1 - 3AK116810000 | Unavailable | |
16 | Rod, Connecting - 2RH116510000 | ||
10d.
|
$77.39
$83.84
-8%
|
||
17 | Bearing, Cylindrical(3xp) - 93310522B900 | ||
10d.
|
$78.78
$87.53
-10%
|
||
18 | Washer (29l) - 902092224800 | ||
10d.
|
$8.4
$9.34
-10%
|
||
19 | .ROULEMENT ROULEMENT - 933062063800 | Unavailable | |
20 | Oil Seal (5f7) - 931033712200 | ||
10d.
|
$22.3
$24.78
-10%
|
||
21 | ROULEMENT - 933118257100 | Unavailable | |
22 | JOINT SPY - 931032512100 | Unavailable | |
23 | CIRCLIP, TYPE S - 934406609500 | Unavailable | |
24 | JONC - 278174140000 | Unavailable | |
25 | CLAVETTE, DEMI-LUNE - 902800400100 | Unavailable | |
26 | Pin, Dowel (341) - 936030910600 | ||
10d.
|
$1.81
$1.96
-8%
|
||
27 | PISTON (STD) (STD) - 3TC1163100A0 | Unavailable | |
27 | PISTON (STD) (STD) - 3TC1163100B0 | Unavailable | |
27 | PISTON (STD) (STD) - 3TC1163100C0 | Unavailable | |
27 | PISTON (STD) (STD) - 3TC1163100D0 | Unavailable | |
28 | Ring, Piston - 1RK116110100 | ||
10d.
|
$38.05
$41.22
-8%
|
||
29 | Pin, Piston - 137116330000 | ||
10d.
|
$26.57
$29.52
-10%
|
||
30 | Circlip(1ar) - 934501712900 | ||
10d.
|
$1.25
$1.35
-7%
|
||
31 | Bearing, Cylindrical(4dp) - 93310316H700 | ||
10d.
|
$28.94
$32.16
-10%
|