1984 - 1988 YAMAHA ENTICER 340
brake
1 | DISC, BRAKE | Unavailable | |
---|---|---|---|
2 | WASHER, LOCK | Unavailable | |
3 | NUT | Unavailable | |
4 | CALIPER BODY COMP.1 | Unavailable | |
5 | CALIPER BODY COMP. 2 | Unavailable | |
6 | SPRING, TORSION | Unavailable | |
7 | SPRING, TORSION | Unavailable | |
8 | PIN 1, CALIPER BODY | Unavailable | |
9 | PIN 2 | Unavailable | |
10 | PIN, W/ HOLE (8J2) | Unavailable | |
11 | Pin, Cotter (648) | ||
10d.
|
$2.92
$3.25
-10%
|
||
12 | Washer, Plain (663) | ||
10d.
|
$0.54
$0.59
-8%
|
||
13 | BOLT | Unavailable | |
14 | Nut, Hexagon (663) | ||
10d.
|
$0.83
$0.9
-8%
|