1995 - 2008 YAMAHA CW 50 BW
side cover
1 | CACHE LATERAL 1 | Unavailable | |
---|---|---|---|
1 | CACHE LATERAL 1 | Unavailable | |
1 | CACHE LATERAL 1 | Unavailable | |
2 | Bolt(3dm) | ||
10d.
|
$1.51
$1.68
-10%
|
||
3 | CACHE LATERAL 2 | Unavailable | |
3 | CACHE LATERAL 2 | Unavailable | |
3 | COVER SIDE 2(YAMAHA BLACK | Unavailable | |
4 | GRAPHIQUE 3 | Unavailable | |
5 | Screw, Tapping | ||
10d.
|
$1.51
$1.64
-8%
|
||
6 | Nut Spring | ||
10d.
|
$0.77
$0.83
-7%
|
||
7 | Screw, Pan | ||
10d.
|
$1.24
$1.37
-10%
|
||
9 | M1704004 | Unavailable |