1997 - 2013 YAMAHA 50 YQ AEROX
carburetor
1 | CARBURETOR ASSY 1 | Unavailable | |
---|---|---|---|
2 | NEEDLE | Unavailable | |
3 | .PUITS D AIGUILLE PUITS D AIGUILLE | Unavailable | |
4 | .JET, MAIN | Unavailable | |
5 | .JET, PILOT | Unavailable | |
6 | JET, STARTER | Unavailable | |
7 | .FLOTTEUR FLOTTEUR | Unavailable | |
13 | DIAPHRAGM 2 | Unavailable | |
14 | UPPER HANDLE COVER | Unavailable | |
15 | .RESSORT, BOISSEAU RESSORT, BOISSEAU | Unavailable | |
16 | Stopper | ||
10d.
|
$3.46
$3.84
-10%
|
||
17 | Clip | ||
10d.
|
$1.49
$1.65
-10%
|
||
21 | DIAPHRAGM ASSY 1 | Unavailable | |
24 | .AIR SCREW SET | Unavailable | |
25 | SPRING, AIR ADJUSTING | Unavailable | |
26 | Throttle Screw Set | ||
10d.
|
$9.77
$10.85
-10%
|
||
27 | Spring Throttle Stop | ||
10d.
|
$3.33
$3.7
-10%
|
||
29 | UPPER HANDLE COVER | Unavailable | |
31 | UPPER HANDLE COVER | Unavailable | |
32 | UPPER HANDLE COVER | Unavailable | |
35 | Screw | ||
10d.
|
$2.14
$2.38
-10%
|
||
36 | .BOISSEAU 1 BOISSEAU 1 | Unavailable | |
37 | Gasket Kit | ||
10d.
|
$15.99
$17.76
-10%
|
||
38 | BODY, FLOAT CHAMBER | Unavailable | |
39 | Washer, Plain | ||
10d.
|
$3.0
$3.33
-10%
|
||
40 | UPPER HANDLE COVER | Unavailable |