1989 - 1999 YAMAHA OVATION 340
frame
1 | FRAME COMP. - 85N219100000 | Unavailable | |
---|---|---|---|
2 | .PANEL, SUB FRAME 1 - 85N219120000 | Unavailable | |
3 | . OIL SEAL - 931034413400 | Unavailable | |
4 | . OIL SEAL - 931044409500 | Unavailable | |
5 | BUSH, BIMETAL FORMED (8V0) - 903844417300 | Unavailable | |
6 | . TAPE 1 - 85L7717E0000 | Unavailable | |
7 | . TAPE 2 - 85L7717F0000 | Unavailable | |
8 | BRACKET, SEAT FITTING - 8V0219460000 | Unavailable | |
9 | Nut, Nylon - 957010630000 | ||
10d.
|
$2.75
$3.06
-10%
|
||
10 | . TAPE, 5 - 85L7717J0000 | Unavailable | |
11 | . COVER 1 - 80L2198F0000 | Unavailable | |
12 | COVER 2 - 80L2198G0000 | Unavailable | |
13 | WASHER, PLATE - 90201047A700 | Unavailable | |
14 | Rivet, Blind - 902674002900 | ||
10d.
|
$2.27
$2.53
-10%
|
||
15 | . WASHER 1 - 80L775250000 | Unavailable | |
16 | WASHER 2 - 80L775260000 | Unavailable | |
17 | Spacer - 80F219980000 | ||
10d.
|
$20.26
$22.51
-10%
|
||
18 | Rivet, Blind - 902674814100 | ||
10d.
|
$2.27
$2.53
-10%
|
||
19 | . BUMPER, FRONT 2 - 85L775120000 | Unavailable | |
20 | Washer, Plate (3y6) - 90201082E700 | ||
10d.
|
$4.75
$5.28
-10%
|
||
21 | Nut, Nylon - 957120830000 | ||
10d.
|
$5.87
$6.52
-10%
|
||
22 | . DAMPER - 85L144090000 | Unavailable | |
23 | .PANEL, SUB FRAME 6 - 8M6219170000 | Unavailable | |
24 | Screw, Pan Head(Jj6) - 901590513700 | ||
10d.
|
$1.24
$1.37
-10%
|
||
25 | . SHIELD, NOISE 2 - 85L2199J0000 | Unavailable | |
26 | . DAMPER, SHROUD - 85L771960000 | Unavailable | |
27 | SHIELD, HEAT - 85L2199H0000 | Unavailable | |
28 | ORNAMENT, INSTRUMENT PANEL 2 - 810777160000 | Unavailable | |
29 | INDICATOR 2 - 8K2777420000 | Unavailable | |
30 | Reflector - 3Y6851300100 | ||
10d.
|
$19.42
$21.58
-10%
|
||
31 | Nut, Flange(3gm) - 957010550000 | ||
10d.
|
$1.02
$1.11
-8%
|