1993 - 1998 YAMAHA YZF 750 R
skirstymo velenas | paskirstymo grandinė
1 | ARBRE A CAMES 1 - 4HD121710000 | Nėra | |
---|---|---|---|
2 | ARBRE A CAMES 2 - 4HD121810000 | Nėra | |
3 | PIGNON, CHAINE DE DISTRIBUTION - 3GM121760000 | Nėra | |
4 | Bolt, Flange - 901050734200 | ||
10d.
|
$2.99
$3.33
-10%
|
||
5 | CHAINE (DID219FTS-104L) - 945808110400 | Nėra | |
6 | .ATTACHE RAPIDE - 946808102100 | Nėra | |
7 | GUIDE, STOPPER 2 - 2GH122410000 | Nėra | |
8 | TENSIONER ASSY, CAM CHAIN - 4FM122100000 | Nėra | |
9 | Bolt(1wg) - 90109112F100 | ||
10d.
|
$10.63
$11.81
-10%
|
||
10 | Gasket, Tensioner Case - 4FM122130000 | ||
10d.
|
$2.65
$2.95
-10%
|
||
11 | Bolt, Socket - 913110802500 | ||
10d.
|
$2.29
$2.54
-10%
|
||
12 | AMORTISSEUR 1, CHAINE - 3FV122510000 | Nėra | |
13 | AMORTISSEUR 2, CHAINE - 4FM122520000 | Nėra | |
14 | BOULON - 90109085A800 | Nėra |