1974 - 1992 YAMAHA YZ 80
priekinė šakė
1 | FOURCHE AVANT COMPLETE (G) | Nėra | |
---|---|---|---|
2 | .BAS DE FOURCHE BAS DE FOURCHE | Nėra | |
3 | .TUBE DE FOURCHE NUE TUBE DE FOURCHE NUE | Nėra | |
4 | ..PISTON DE FOURCHE AVANT PISTON DE FOURCHE AVANT | Nėra | |
5 | .BROCHE, CONIQUE BROCHE, CONIQUE | Nėra | |
6 | .CYLINDRE DE FOURCHE AV CYLINDRE DE FOURCHE AV | Nėra | |
7 | ..RESSORT, REBONDISSEMENT RESSORT, REBONDISSEMENT | Nėra | |
8 | ..SEGMENT SEGMENT | Nėra | |
9 | .RESSORT, FOURCHE AVANT (K=0.23) RESSORT, FOURCHE AVANT (K=0.23 | Nėra | |
10 | .SIEGE, SUPERIEUR DE RESSORT SIEGE, SUPERIEUR DE RESSORT | Nėra | |
11 | .JOINT, ANTI-POUSSIERE JOINT, ANTI-POUSSIERE | Nėra | |
12 | .BOULON, CHAPEAU BOULON, CHAPEAU | Nėra | |
13 | Cap, Air Valve | ||
10d.
|
$4.65
$5.16
-10%
|
||
14 | Screw, Pan Head(3xp) | ||
10d.
|
$3.26
$3.62
-10%
|
||
15 | Gasket, Drain Plug | ||
10d.
|
$2.87
$3.19
-10%
|
||
16 | Bolt, Hexagon Socket Head | ||
10d.
|
$5.75
$6.39
-10%
|
||
17 | Gasket | ||
10d.
|
$2.92
$3.24
-10%
|
||
18 | Metal, Slide 1 | ||
10d.
|
$15.81
$17.56
-10%
|
||
19 | Washer, Oil Seal | ||
10d.
|
$10.03
$11.14
-10%
|
||
20 | Oil Seal | ||
10d.
|
$11.16
$12.4
-10%
|
||
21 | Ring, Snap | ||
10d.
|
$6.03
$6.7
-10%
|
||
22 | .ENTRETOISE ENTRETOISE | Nėra | |
23 | FOURCHE AVANT COMPLETE (D) | Nėra | |
24 | .BAS DE FOURCHE BAS DE FOURCHE | Nėra | |
25 | .TUBE DE FOURCHE NUE TUBE DE FOURCHE NUE | Nėra | |
26 | ..PISTON DE FOURCHE AVANT PISTON DE FOURCHE AVANT | Nėra | |
27 | .BROCHE, CONIQUE BROCHE, CONIQUE | Nėra | |
28 | .CYLINDRE DE FOURCHE AV CYLINDRE DE FOURCHE AV | Nėra | |
29 | ..RESSORT, REBONDISSEMENT RESSORT, REBONDISSEMENT | Nėra | |
30 | ..SEGMENT SEGMENT | Nėra | |
31 | .RESSORT, FOURCHE AVANT (K=0.23) RESSORT, FOURCHE AVANT (K=0.23 | Nėra | |
32 | .SIEGE, SUPERIEUR DE RESSORT SIEGE, SUPERIEUR DE RESSORT | Nėra | |
33 | .JOINT, ANTI-POUSSIERE JOINT, ANTI-POUSSIERE | Nėra | |
34 | .BOULON, CHAPEAU BOULON, CHAPEAU | Nėra | |
35 | Cap, Air Valve | ||
10d.
|
$4.65
$5.16
-10%
|
||
36 | Screw, Pan Head(3xp) | ||
10d.
|
$3.26
$3.62
-10%
|
||
37 | Gasket, Drain Plug | ||
10d.
|
$2.87
$3.19
-10%
|
||
38 | Bolt, Hexagon Socket Head | ||
10d.
|
$5.75
$6.39
-10%
|
||
39 | Gasket | ||
10d.
|
$2.92
$3.24
-10%
|
||
40 | Metal, Slide 1 | ||
10d.
|
$15.81
$17.56
-10%
|
||
41 | Washer, Oil Seal | ||
10d.
|
$10.03
$11.14
-10%
|
||
42 | Oil Seal | ||
10d.
|
$11.16
$12.4
-10%
|
||
43 | Ring, Snap | ||
10d.
|
$6.03
$6.7
-10%
|
||
44 | .ENTRETOISE ENTRETOISE | Nėra | |
45 | TE DE FOURCHE INFERIEUR | Nėra | |
46 | BOULON | Nėra | |
47 | Ybs67-8 Washer, Spring | ||
10d.
|
$1.24
$1.37
-10%
|