2007 - 2013 YAMAHA YBR 250
priekinė šakė
1 | FRONT FORK ASSY (L | Nėra | |
---|---|---|---|
2 | TUBE, OUTER (LEFT) | Nėra | |
3 | TUBE, INNER 1 | Nėra | |
4 | SPRING, FRONT FORK | Nėra | |
5 | BOLT, CAP | Nėra | |
6 | O-RING | Nėra | |
7 | SEAL, DUST | Nėra | |
8 | CLIP, OIL SEAL | Nėra | |
9 | Oil Seal | ||
10d.
|
$25.59
$28.43
-10%
|
||
10 | WASHER, OIL SEAL | Nėra | |
11 | METAL, SLIDE 1 | Nėra | |
12 | RING, PISTON | Nėra | |
13 | SPRING, REBOUND | Nėra | |
14 | PISTON, FRONT FORK | Nėra | |
15 | SPINDLE, TAPER | Nėra | |
16 | Gasket | ||
10d.
|
$3.97
$4.41
-10%
|
||
17 | Bolt, Hexagon Socket Head | ||
10d.
|
$3.96
$4.4
-10%
|
||
18 | SPACER | Nėra | |
19 | Cover | ||
10d.
|
$23.48
$26.09
-10%
|
||
20 | FRONT FORK ASSY (R | Nėra | |
21 | TUBE, OUTER (RIGHT | Nėra | |
22 | TUBE, INNER 1 | Nėra | |
23 | SPRING, FRONT FORK | Nėra | |
24 | BOLT, CAP | Nėra | |
25 | O-RING | Nėra | |
26 | SEAL, DUST | Nėra | |
27 | CLIP, OIL SEAL | Nėra | |
28 | Oil Seal | ||
10d.
|
$25.59
$28.43
-10%
|
||
29 | WASHER, OIL SEAL | Nėra | |
30 | METAL, SLIDE 1 | Nėra | |
31 | RING, PISTON | Nėra | |
32 | SPRING, REBOUND | Nėra | |
33 | PISTON, FRONT FORK | Nėra | |
34 | SPINDLE, TAPER | Nėra | |
35 | Gasket | ||
10d.
|
$3.97
$4.41
-10%
|
||
36 | Bolt, Hexagon Socket Head | ||
10d.
|
$3.96
$4.4
-10%
|
||
37 | BOLT, AXLE HOLDER | Nėra | |
38 | SPACER | Nėra | |
39 | Cover | ||
10d.
|
$23.48
$26.09
-10%
|
||
40 | Under Bracket Comp | ||
10d.
|
$150.22
$156.48
-4%
|
||
41 | BOLT, FLANGE | Nėra |