1990 - 1995 YAMAHA XT 600
alternative electrical
1 | ENS CORPS - 2LJ84330A000 | Nėra | |
---|---|---|---|
2 | OPTIQUE COMPLET - 3AJ843200000 | Nėra | |
3 | OPTIQUE COMPLET - 3AJ8432A1000 | Nėra | |
5 | DOUILLE - 14A841124000 | Nėra | |
6 | COUVERCLE, DOUILLE - 5T8843970000 | Nėra | |
7 | Bulb (12v 4w) - 4E2843470000 | ||
10d.
|
$9.88
$10.97
-10%
|
||
8 | DOUILLE - 2LA843120000 | Nėra | |
9 | Holder - 3AJ8431U0000 | ||
10d.
|
$7.71
$8.57
-10%
|
||
10 | Nut, Adjusting - 51L843340000 | ||
10d.
|
$12.19
$13.54
-10%
|
||
11 | SCREW, RIM ADJUSTING - 2AX843310000 | Nėra | |
12 | PIGNON COMPLET - 46X8430M0000 | Nėra | |
13 | VIS, TETE FRAISEE - 977064061300 | Nėra | |
14 | COUVERCLE - 2GH843960000 | Nėra | |
15 | COUVERCLE, DOUILLE - 2LA843970000 | Nėra | |
16 | CORDON, PHARE - 3AJ843590000 | Nėra | |
17 | CORDON, PHARE - 3AJ843594000 | Nėra | |
18 | O-Ring (26h) - 932100663200 | ||
10d.
|
$3.21
$3.57
-10%
|