2005 - 2010 YAMAHA XT 125 X
rear wheel | brake system
1 | REAR WHEEL ASSY - 13DF53001000 | Nėra | |
---|---|---|---|
2 | RIM - 13DF53441000 | Nėra | |
3 | Hub Assy - 13DF53100000 | ||
10d.
|
$158.3
$171.49
-8%
|
||
4 | COLLAR, WHEEL - 13DF53830000 | Nėra | |
5 | Bearing - 13DF582M0000 | ||
10d.
|
$40.2
$43.55
-8%
|
||
6 | Rr. Spoke Set - 1D5F53041000 | ||
10d.
|
$98.05
$106.23
-8%
|
||
7 | Disk, Rear Brake 2 - 13DF582W0000 | ||
10d.
|
$62.99
$69.99
-10%
|
||
8 | Bolt,Bridge 1 - 1D4F58210000 | ||
10d.
|
$1.76
$1.9
-8%
|
||
9 | Sprocket, Driven ( - 3D6F54451000 | ||
10d.
|
$37.31
$41.46
-10%
|
||
10 | Bolt,Fitting - 1D4F58180000 | ||
10d.
|
$1.45
$1.57
-8%
|
||
11 | Nut,Sprocket Shaft - 1D4F53850000 | ||
10d.
|
$0.8
$0.86
-7%
|
||
12 | TIRE(80/100-21 51M M601) - 000000000000 | Nėra | |
13 | TIRE(80/100-21 51M M601) - 000000000000 | Nėra | |
14 | BAND, RIM - 1D5F510U0000 | Nėra | |
15 | SPACER, BEARING - 3D6F53170100 | Nėra | |
16 | SEAL, HUB DUST - 3D6F53190000 | Nėra | |
17 | CHAIN - 3D6F22691100 | Nėra | |
18 | Axle, Wheel Rr. - 1D4F53810000 | ||
10d.
|
$37.19
$40.29
-8%
|
||
19 | NUT - 1D4F21430000 | Nėra | |
20 | WASHER - 1D4F21420000 | Nėra | |
21 | ETRIER COMPLET, ARRIERE 2 - 13DF580W0000 | Nėra | |
22 | Pad, Caliper 2 - 13DF57420000 | ||
10d.
|
$24.38
$27.08
-10%
|
||
23 | PIN, PAD - 13DF59240000 | Nėra | |
24 | SCREW, SET - 13DF585H0000 | Nėra | |
25 | PISTON, CALIPER - 13DF58142000 | Nėra | |
26 | SEAL, PISTON - 13DF58150000 | Nėra | |
27 | DURITE DE FREIN - 3D6F58730000 | Nėra | |
28 | Guide - 1D4F21670000 | ||
10d.
|
$2.89
$3.14
-8%
|
||
29 | Bolt,Union 1 - 1D4F244H0000 | ||
10d.
|
$2.26
$2.44
-8%
|
||
30 | WASHER, THRUST 2 - 1D4F51470000 | Nėra | |
31 | RR. MASTER CYLINDE - 13CF583V0000 | Nėra | |
32 | REAR MASTER CYLIND - 13DF580E0000 | Nėra | |
33 | Joint - 13DF58850000 | ||
10d.
|
$4.41
$4.91
-10%
|
||
34 | PUSH ROD COMP. - 3D6F58800000 | Nėra | |
35 | COVER, CYLINDER - 1D4F586E0000 | Nėra | |
36 | BRACKET, MASTER CY - 3D6F133F0000 | Nėra | |
37 | BOLT 2 - 13CF41770000 | Nėra | |
38 | COLLAR - 1D4F17480000 | Nėra | |
39 | Reserve Tank Assy. - 13DF58040000 | ||
10d.
|
$15.11
$16.78
-10%
|
||
40 | BOLT, CALIPER - 13DF58180000 | Nėra | |
41 | Washer - 1D4E24560000 | ||
10d.
|
$0.55
$0.59
-7%
|
||
42 | NUT - 1D4E47750000 | Nėra | |
43 | Hose, Brake 3 - 1D4F58740000 | ||
10d.
|
$2.13
$2.37
-10%
|
||
44 | CLAMP, HOSE - 1D4F18230000 | Nėra |