1972 - 1982 YAMAHA TZ 250
alkūninis velenas | stūmoklis
1 | SOUS-ENS. VILEBREQUIN 1 - 3LC114010000 | Nėra | |
---|---|---|---|
2 | .MASSOLOTTE DE VILEBREQUIN 1 - 3LC114120000 | Nėra | |
3 | .MASSOLOTTE DE VILEBREQUIN 2 MASSOLOTTE DE VILEBREQUIN 2 - 3LC114220000 | Nėra | |
4 | .PIGNON SECONDAIRE - 5F7115360000 | Nėra | |
5 | .MANETON, VILEBREQUIN 1 MANETON, VILEBREQUIN 1 - 3AK116810000 | Nėra | |
6 | Rod, Connecting - 2RH116510000 | ||
10d.
|
$78.65
$85.21
-8%
|
||
7 | .ROULEMENT ROULEMENT - 933105228900 | Nėra | |
8 | Washer (29l) - 902092224800 | ||
10d.
|
$8.54
$9.49
-10%
|
||
9 | .ROULEMENT - 933062062600 | Nėra | |
10 | Oil Seal (5f7) - 931033712200 | ||
10d.
|
$22.67
$25.19
-10%
|
||
11 | SOUS-ENS. VILEBREQUIN 2 - 3LC114020000 | Nėra | |
12 | .MASSOLOTTE DE VILEBREQUIN 2 MASSOLOTTE DE VILEBREQUIN 2 - 3LC114220000 | Nėra | |
13 | .MASSOLOTTE DE VILEBREQUIN 3 - 3LC114320000 | Nėra | |
14 | .PIGNON, VILEBREQUIN PIGNON, VILEBREQUIN - 5F7114340000 | Nėra | |
15 | .MANETON, VILEBREQUIN 1 MANETON, VILEBREQUIN 1 - 3AK116810000 | Nėra | |
16 | Rod, Connecting - 2RH116510000 | ||
10d.
|
$78.65
$85.21
-8%
|
||
17 | Bearing, Cylindrical(3xp) - 93310522B900 | ||
10d.
|
$80.06
$88.96
-10%
|
||
18 | Washer (29l) - 902092224800 | ||
10d.
|
$8.54
$9.49
-10%
|
||
19 | .ROULEMENT - 933062062600 | Nėra | |
20 | Oil Seal (5f7) - 931033712200 | ||
10d.
|
$22.67
$25.19
-10%
|
||
21 | ROULEMENT - 933118254700 | Nėra | |
22 | JOINT SPY - 931032512100 | Nėra | |
23 | CIRCLIP, TYPE S - 934406609500 | Nėra | |
24 | JONC - 278174140000 | Nėra | |
25 | CLAVETTE, DEMI-LUNE - 902800400100 | Nėra | |
26 | GOUJON - 936030010600 | Nėra | |
27 | PISTON (STD) - 3AK116310195 | Nėra | |
27 | PISTON (STD) - 3AK116310197 | Nėra | |
27 | PISTON (STD) - 3AK116310198 | Nėra | |
28 | Ring, Piston - 1RK116110100 | ||
10d.
|
$38.67
$41.89
-8%
|
||
29 | Pin, Piston - 137116330000 | ||
10d.
|
$27.0
$30.0
-10%
|
||
30 | Circlip(1ar) - 4V2116340000 | ||
10d.
|
$1.27
$1.37
-7%
|
||
31 | Bearing, Cylindrical(4dp) - 93310316H700 | ||
10d.
|
$29.41
$32.68
-10%
|