1987 - 1990 YAMAHA FZR 750
alternative chassis | electrical
1 | DURITE DE FREIN - 3FV258720000 | Nėra | |
---|---|---|---|
2 | HOSE, BRAKE 1 - 3JV258720000 | Nėra | |
3 | DURITE DE FREIN - 3FV258730000 | Nėra | |
4 | HOSE, BRAKE 2 - 3JV258730000 | Nėra | |
5 | REAR VIEW MIRROR ASSY(LEFT) - 2GH262800000 | Nėra | |
6 | REAR VIEW MIRROR ASS'Y (LEFT) - 2LL262800000 | Nėra | |
7 | Rear View Mirror Assy(Right) - 2GH262900000 | ||
10d.
|
$64.22
$71.35
-10%
|
||
8 | REAR VIEW MIRROR ASS'Y (RIGHT) - 2LL262900000 | Nėra | |
9 | CONTACTEUR A CLEF D ANTIVOL - 3PK825010000 | Nėra | |
10 | MAIN SWITCH STEERING LOCK - 3FV825010000 | Nėra | |
11 | BOULON - 90109062F700 | Nėra | |
12 | VIS - 901490628100 | Nėra |