2003 - 2013 YAMAHA DT 50
galinis ratas
1 | HUB REAR - 5VBF53100000 | Nėra | |
---|---|---|---|
2 | spacer,bearing - 5VBF53170000 | Nėra | |
3 | BEARING, WHEEL - 5VBF582M0000 | Nėra | |
4 | NIPPLE, SPOKE - 5BKF53951000 | Nėra | |
5 | SPOKE - 5VBF53960000 | Nėra | |
6 | SPOKE (SET) - 5VBF53970000 | Nėra | |
7 | JANTE - 5VBF53440000 | Nėra | |
8 | PNEUMATIQUE - 5VBF510S1000 | Nėra | |
9 | CHAMBRE AIR - 5VBF510T1000 | Nėra | |
10 | BAND, RIM - 5VBF510U1000 | Nėra | |
11 | COURONNE ARRIERE - 5VBF54520000 | Nėra | |
12 | BOULON - 5VBF63320000 | Nėra | |
13 | RONDELLE - 5VBF54120000 | Nėra | |
14 | CHAINE, PRIMAIRE - 5BKE14562000 | Nėra | |
15 | .ATTACHE RAPIDE, CHAINE - 5BKF381B2000 | Nėra | |
16 | BAGUE 2 - 5VBF53360000 | Nėra | |
17 | COLLIER D'AXE DE ROUE - 5VBF53770000 | Nėra | |
18 | COLLIER D'AXE DE ROUE - 5VBF53830000 | Nėra | |
19 | Axle, Wheel - 5BKF53810000 | ||
10d.
|
$36.87
$39.95
-8%
|
||
20 | Nut, Castle(50m) - 901711204200 | ||
10d.
|
$9.25
$10.27
-10%
|
||
21 | CACHE - 5T8F51880000 | Nėra | |
22 | Pin, Cotter - 914903003000 | ||
10d.
|
$1.87
$2.02
-8%
|
||
23 | Puller, Chain - 102253890000 | ||
10d.
|
$10.6
$11.78
-10%
|
||
24 | NUT - 9017906X0200 | Nėra | |
25 | Washer, Plain - 3HLF22440000 | ||
10d.
|
$0.31
$0.34
-9%
|