1989 - 1997 YAMAHA DT 50
karbiuratorius
1 | CARBURATEUR COMPLET 1 | Nėra | |
---|---|---|---|
2 | CAP, MIXING CHAMBER | Nėra | |
3 | JEU DE VIS DE REGLAGE DE CABLE | Nėra | |
4 | CAP, RUBBER | Nėra | |
6 | VALVE, THROTTLE 1 | Nėra | |
7 | JOINT, ISOLEMENT | Nėra | |
9 | .ECROU ECROU | Nėra | |
10 | .RONDELLE, LEVIER DE STARTER RONDELLE, LEVIER DE STARTER | Nėra | |
11 | LEVER, STARTER | Nėra | |
12 | VIS | Nėra | |
13 | JEU DE VIS D ACCELERATION | Nėra | |
14 | SPRING, AIR ADJUSTING | Nėra | |
15 | .GICLEUR, PRINCIPAL GICLEUR, PRINCIPAL | Nėra | |
16 | VALVE, NEEDLE | Nėra | |
17 | Float | ||
10d.
|
$11.01
$12.23
-10%
|
||
18 | AXE, FLOTTEUR | Nėra | |
20 | BODY, FLOAT CHAMBER 1 | Nėra | |
21 | VIS | Nėra | |
22 | .LEVIER, STARTER 2 LEVIER, STARTER 2 | Nėra | |
23 | .RESSORT RESSORT | Nėra | |
24 | .VIS VIS | Nėra | |
25 | .RESSORT RESSORT | Nėra | |
26 | .PLAQUE, LEVIER DE STARTER PLAQUE, LEVIER DE STARTER | Nėra | |
27 | FILTRE A ESSENCE COMPLET | Nėra | |
28 | NUT | Nėra | |
30 | CAP MOUNTSCREW | Nėra | |
31 | .POCHETTE DE JOINTS POCHETTE DE JOINTS | Nėra |