![](/media/partner_headers/brand_banner_yamaha.jpg.20x10_q85.jpg)
1989 - 1997 YAMAHA DT 50
priekinis sparnas
1 | COVER, HEAD LIGHT - 1D4H41442000 | Nėra | |
---|---|---|---|
2 | GARDE BOUE AV - 1D5F15111000 | Nėra | |
3 | BOLT - 1D4E26230000 | Nėra | |
4 | Collar,1 - 1D4F15440000 | ||
10d.
|
$1.62
$1.76
-8%
|
||
5 | Fender, Rear - 1D4F16110000 | ||
10d.
|
$42.78
$46.34
-8%
|
||
6 | BOLT, CALIPER - 1D4F41760000 | Nėra | |
7 | NUT - 1D4F17910000 | Nėra | |
8 | COLLAR - 1D4F17480000 | Nėra | |
9 | SCREW - 1D4F16320000 | Nėra | |
10 | BAND, TOOL - 1D4F13760000 | Nėra | |
11 | COVER, REAR FENDER - 1D4F16512000 | Nėra | |
12 | BOLT - 1D4E26230000 | Nėra | |
13 | BOLT, CALIPER - 1D4F41760000 | Nėra | |
14 | COLLAR - 1D4F17480000 | Nėra | |
15 | PLAQUE 2, FIXATION DE BAVETTE - 1D4F16240000 | Nėra | |
16 | NUT - 1D4F17910000 | Nėra | |
17 | Bolt 1 - 1D4F16310000 | ||
10d.
|
$0.74
$0.81
-8%
|
||
18 | BOLT, SIDE COVER 1 - 1D4F17120000 | Nėra | |
19 | Reflector - 1D4H474N0000 | ||
10d.
|
$3.95
$4.28
-8%
|
||
20 | Reflector - 1D4H474R0000 | ||
10d.
|
$4.24
$4.59
-8%
|
||
21 | Nut,Special - 1D4H47480000 | ||
10d.
|
$0.62
$0.67
-8%
|