1991 - 1995 YAMAHA CR 50 Z
uždegimas
1 | ROTOR CPLT - 3GFH55500000 | Nėra | |
---|---|---|---|
2 | ENS. FLASQUE - 3GFH55600000 | Nėra | |
3 | STATOR COMP - 3GF81403V000 | Nėra | |
4 | COIL, PULSER - 3GF85580V000 | Nėra | |
5 | Oil Seal(1yu) - 931041909700 | ||
10d.
|
$8.5
$9.45
-10%
|
||
6 | .VIS HEXAGONAL VIS HEXAGONAL - 976070512000 | Nėra | |
7 | .VIS HEXAGONAL VIS HEXAGONAL - 976070511000 | Nėra | |
8 | .VIS HEXAGONAL VIS HEXAGONAL - 976070410600 | Nėra | |
9 | Washer(6ta) - 929071060000 | ||
10d.
|
$0.61
$0.67
-8%
|
||
10 | Nut - 901701021900 | ||
10d.
|
$2.28
$2.53
-10%
|
||
11 | Screw Pan Head - 985010601600 | ||
10d.
|
$2.34
$2.6
-10%
|