![](/media/partner_headers/brand_banner_yamaha.jpg.20x10_q85.jpg)
1995 - 1997 YAMAHA AXIS YA 50 R
side cover - oil tank
1 | CARTER CENTRAL 1 - 4PCX1711004B | Nėra | |
---|---|---|---|
1 | CARTER CENTRAL 1 - 4PCX1711009G | Nėra | |
2 | EMBLEME 2 - 4MJF17820000 | Nėra | |
2 | EMBLEME 2 - 4MJF17821000 | Nėra | |
3 | EMBLEME 3 - 4MJF17830000 | Nėra | |
3 | EMBLEME 3 - 4MJF17831000 | Nėra | |
4 | Screw, Truss Tap. - 901670504100 | ||
10d.
|
$1.25
$1.39
-10%
|
||
5 | Screw, Tapping(4tv) - 977075001600 | ||
10d.
|
$0.57
$0.62
-8%
|
||
6 | CACHE LATERAL 2 - 4MJF1721004B | Nėra | |
6 | CACHE LATERAL 2 - 4MJF1721009G | Nėra | |
7 | MOULURE, CACHE LATERAL 1 - 4PCF171L0000 | Nėra | |
7 | COVER 1 - 4PCF171L1000 | Nėra | |
8 | MOULURE, CACHE LATERAL 2 - 4PCF171M0000 | Nėra | |
8 | MOULURE, CACHE LATERAL 2 - 4PCF171M1000 | Nėra | |
9 | MOULURE, CACHE LATERAL 3 - 4MJF171N0000 | Nėra | |
9 | MOLE, SIDE COVER 3 - 4MJF171N1000 | Nėra | |
10 | Nut, Spring(1yt) - 901830504200 | ||
5d.
|
$0.56
$0.62
-10%
|
||
11 | Screw, Truss Tap. - 901670505500 | ||
10d.
|
$1.25
$1.39
-10%
|
||
12 | Screw(3jm) - 901490618400 | ||
10d.
|
$3.21
$3.47
-8%
|
||
13 | Screw, Tapping(4tv) - 977075001600 | ||
10d.
|
$0.57
$0.62
-8%
|
||
14 | Nut, Spring(1yt) - 901830504200 | ||
5d.
|
$0.56
$0.62
-10%
|
||
15 | Screw, Truss Tap. - 901670504100 | ||
10d.
|
$1.25
$1.39
-10%
|