1997 - 2013 YAMAHA 50 YQ AEROX
karbiuratorius
1 | CARBURATEUR COMPLET 1 | Nėra | |
---|---|---|---|
2 | NEEDLE | Nėra | |
3 | .PUITS D AIGUILLE PUITS D AIGUILLE | Nėra | |
4 | .GICLEUR, PRINCIPAL GICLEUR, PRINCIPAL | Nėra | |
5 | Jet, Pilot | ||
10d.
|
$6.86
$7.63
-10%
|
||
6 | JET, STARTER | Nėra | |
7 | .FLOTTEUR FLOTTEUR | Nėra | |
8 | PIN, FLOAT | Nėra | |
9 | CAP, RUBBER | Nėra | |
10 | NUT, CABLE ADJUSTING | Nėra | |
11 | .ECROU ECROU | Nėra | |
12 | .VIS TETE CONIQUE VIS TETE CONIQUE | Nėra | |
13 | .DIAPHRAGME 2 DIAPHRAGME 2 | Nėra | |
14 | .RESSORT, BOISSEAU RESSORT, BOISSEAU | Nėra | |
15 | Stopper | ||
10d.
|
$3.46
$3.84
-10%
|
||
16 | Clip | ||
10d.
|
$1.49
$1.65
-10%
|
||
17 | SCREW, CABLE ADJUSTING | Nėra | |
18 | .DURITE DE STARTER DURITE DE STARTER | Nėra | |
19 | SCREW | Nėra | |
20 | .DIAPHRAGME 1 DIAPHRAGME 1 | Nėra | |
21 | SPRING, PLUNGER | Nėra | |
22 | PLUNGER, STARTER | Nėra | |
23 | Air Screw Set | ||
10d.
|
$5.71
$6.34
-10%
|
||
24 | SPRING, AIR ADJUSTING | Nėra | |
25 | Throttle Screw Set | ||
10d.
|
$9.77
$10.85
-10%
|
||
27 | Screw | ||
10d.
|
$2.14
$2.38
-10%
|
||
28 | Valve | ||
10d.
|
$55.52
$60.09
-8%
|
||
29 | Gasket Kit | ||
10d.
|
$15.99
$17.76
-10%
|
||
30 | BODY, FLOAT CHAMBER | Nėra | |
31 | Washer, Plain | ||
10d.
|
$3.0
$3.33
-10%
|