1997 - 2013 YAMAHA 50 YQ AEROX
karbiuratorius
1 | CARBURATEUR COMPLET 1 | Nėra | |
---|---|---|---|
2 | NEEDLE | Nėra | |
3 | .PUITS D AIGUILLE PUITS D AIGUILLE | Nėra | |
4 | .GICLEUR, PRINCIPAL GICLEUR, PRINCIPAL | Nėra | |
5 | Jet, Pilot | ||
10d.
|
$6.89
$7.66
-10%
|
||
6 | JET, STARTER | Nėra | |
8 | CAP, RUBBER | Nėra | |
9 | .ECROU, REGLAGE DE CABLE ECROU, REGLAGE DE CABLE | Nėra | |
10 | .ECROU ECROU | Nėra | |
12 | .VIS TETE CONIQUE VIS TETE CONIQUE | Nėra | |
13 | .DIAPHRAGME 2 DIAPHRAGME 2 | Nėra | |
14 | TIRE | Nėra | |
15 | .RESSORT, BOISSEAU RESSORT, BOISSEAU | Nėra | |
16 | Stopper | ||
10d.
|
$3.47
$3.86
-10%
|
||
17 | Clip | ||
10d.
|
$1.49
$1.66
-10%
|
||
18 | SCREW, CABLE ADJUSTING | Nėra | |
19 | .DURITE DE STARTER DURITE DE STARTER | Nėra | |
20 | SCREW | Nėra | |
21 | .DIAPHRAGME 1 DIAPHRAGME 1 | Nėra | |
22 | SPRING, PLUNGER | Nėra | |
23 | PLUNGER, STARTER | Nėra | |
24 | Air Screw Set | ||
10d.
|
$5.73
$6.37
-10%
|
||
25 | SPRING, AIR ADJUSTING | Nėra | |
26 | Throttle Screw Set | ||
10d.
|
$9.81
$10.9
-10%
|
||
27 | Spring Throttle Stop | ||
10d.
|
$3.35
$3.72
-10%
|
||
28 | PIN, FLOAT | Nėra | |
29 | TIRE | Nėra | |
31 | TIRE | Nėra | |
32 | TIRE | Nėra | |
34 | .FLOTTEUR FLOTTEUR | Nėra | |
35 | Screw | ||
10d.
|
$2.15
$2.39
-10%
|
||
36 | Valve | ||
10d.
|
$55.75
$60.34
-8%
|
||
37 | Gasket Kit | ||
10d.
|
$16.06
$17.84
-10%
|
||
38 | BODY, FLOAT CHAMBER | Nėra | |
39 | Washer, Plain | ||
10d.
|
$3.01
$3.35
-10%
|
||
40 | TIRE | Nėra |