![](/media/partner_headers/brand_banner_yamaha.jpg.20x10_q85.jpg)
1986 - 1990 YAMAHA INVITER 300
frame
1 | FRAME COMP. - 83U219100000 | Unavailable | |
---|---|---|---|
2 | .REINFORCEMENT, FRAME SIDE - 81E219290000 | Unavailable | |
3 | .REINFORCEMENT, FRAME - 81E2192E0000 | Unavailable | |
4 | BRACKET, SEAT FITTING - 8V0219460000 | Unavailable | |
5 | Bolt, Flange - 958020601600 | ||
10d.
|
$1.64
$1.82
-10%
|
||
6 | . COVER 1 - 80L2198F0000 | Unavailable | |
7 | .COVER, STEERING - 81E238180000 | Unavailable | |
8 | . WASHER 1 - 80L775250000 | Unavailable | |
9 | .WASHER 2 - 81E775260000 | Unavailable | |
10 | . OIL SEAL - 931034413400 | Unavailable | |
11 | BUSH, BIMETAL FORMED (8V0) - 903844417300 | Unavailable | |
12 | Rivet (856) - 902674801400 | ||
10d.
|
$2.3
$2.56
-10%
|
||
13 | Rivet, Blind(8r6) - 902674010500 | ||
10d.
|
$2.52
$2.8
-10%
|
||
14 | . OIL SEAL - 931044409500 | Unavailable | |
15 | Clamp 6508236200 - 904650603800 | ||
10d.
|
$4.9
$5.45
-10%
|
||
16 | Screw, Bind(J39) - 989030601400 | ||
10d.
|
$2.05
$2.22
-8%
|
||
17 | Nut, Nylon - 957010630000 | ||
10d.
|
$2.8
$3.11
-10%
|
||
18 | Boulon, A Collerette - 958110601000 | ||
10d.
|
$1.25
$1.39
-10%
|
||
19 | INDICATOR 2 - 8K2777420000 | Unavailable | |
20 | EMBLEM 3 - 83U773530000 | Unavailable | |
21 | EMBLEM 4 - 83U773540000 | Unavailable | |
22 | PATCH 8 - 81E219880000 | Unavailable | |
23 | TAPE 4 - 83U7717H0000 | Unavailable | |
24 | SHIELD, HEAT - 81E2199H0000 | Unavailable | |
25 | Boulon, A Collerette - 958110601000 | ||
10d.
|
$1.25
$1.39
-10%
|
||
26 | SHIELD, NOISE 2 - 81E2199J0100 | Unavailable | |
27 | DAMPER, NOISE 11 - 81E772710000 | Unavailable | |
28 | TAPE 1 - 81E7717E0000 | Unavailable | |
29 | Reflector - 3Y6851300100 | ||
10d.
|
$19.74
$21.93
-10%
|
||
30 | Nut, Nylon - 957010530000 | ||
10d.
|
$2.09
$2.33
-10%
|
||
31 | BRACKET, 5 (L.H) - 83U2196M0100 | Unavailable | |
32 | BRACKET, 6 (R.H) - 83U2197M0100 | Unavailable | |
33 | COVER, TOE HOOK - 81E2196N0000 | Unavailable | |
34 | Rivet, Blind(41r) - 902674810400 | ||
10d.
|
$2.3
$2.56
-10%
|
||
35 | . WASHER, PLATE - 90201046E800 | Unavailable |