1997 - 2013 YAMAHA 50 YQ AEROX
carburetor
1 | CARBURATEUR COMPLET 1 | Unavailable | |
---|---|---|---|
2 | NEEDLE | Unavailable | |
3 | .PUITS D AIGUILLE PUITS D AIGUILLE | Unavailable | |
4 | .GICLEUR, PRINCIPAL GICLEUR, PRINCIPAL | Unavailable | |
5 | Jet, Pilot | ||
10d.
|
$6.86
$7.62
-10%
|
||
6 | JET, STARTER | Unavailable | |
7 | .FLOTTEUR FLOTTEUR | Unavailable | |
8 | PIN, FLOAT | Unavailable | |
9 | CAP, RUBBER | Unavailable | |
10 | NUT, CABLE ADJUSTING | Unavailable | |
11 | .ECROU ECROU | Unavailable | |
12 | .VIS TETE CONIQUE VIS TETE CONIQUE | Unavailable | |
13 | .DIAPHRAGME 2 DIAPHRAGME 2 | Unavailable | |
14 | .RESSORT, BOISSEAU RESSORT, BOISSEAU | Unavailable | |
15 | Stopper | ||
10d.
|
$3.45
$3.84
-10%
|
||
16 | Clip | ||
10d.
|
$1.48
$1.65
-10%
|
||
17 | SCREW, CABLE ADJUSTING | Unavailable | |
18 | .DURITE DE STARTER DURITE DE STARTER | Unavailable | |
19 | SCREW | Unavailable | |
20 | .DIAPHRAGME 1 DIAPHRAGME 1 | Unavailable | |
21 | SPRING, PLUNGER | Unavailable | |
22 | PLUNGER, STARTER | Unavailable | |
23 | Air Screw Set | ||
10d.
|
$5.7
$6.34
-10%
|
||
24 | SPRING, AIR ADJUSTING | Unavailable | |
25 | Throttle Screw Set | ||
10d.
|
$9.76
$10.84
-10%
|
||
26 | Spring Throttle Stop | ||
10d.
|
$3.33
$3.7
-10%
|
||
27 | Screw | ||
10d.
|
$2.14
$2.37
-10%
|
||
28 | Valve | ||
10d.
|
$55.46
$60.03
-8%
|
||
29 | Gasket Kit | ||
10d.
|
$15.97
$17.75
-10%
|
||
30 | BODY, FLOAT CHAMBER | Unavailable | |
31 | Washer, Plain | ||
10d.
|
$3.0
$3.33
-10%
|