1982 - 1990 YAMAHA YZ 490
įsiurbimo sistema
1 | REED VALVE ASSY | Nėra | |
---|---|---|---|
2 | .LAME DE CLAPET LAME DE CLAPET | Nėra | |
3 | STOPPER, REED VALVE | Nėra | |
4 | Screw, Pan Head(78g) | ||
10d.
|
$1.77
$1.93
-8%
|
||
5 | Washer, Spring | ||
10d.
|
$2.12
$2.35
-10%
|
||
6 | JOINT, SIEGE DE CLAPET | Nėra | |
7 | RACCORD, CARBURATEUR | Nėra | |
8 | CHAMBRE A AIR | Nėra | |
9 | EMBLEME | Nėra | |
10 | COLLIER | Nėra | |
11 | DURITE DE TUBULURE | Nėra | |
12 | Clip(4hc) | ||
10d.
|
$4.07
$4.52
-10%
|
||
13 | Band | ||
10d.
|
$11.16
$12.4
-10%
|
||
14 | Bolt, Socket | ||
10d.
|
$0.79
$0.87
-10%
|
||
15 | BRIDE, DE DURITE | Nėra | |
16 | RACCORD, FILTRE A AIR 1 | Nėra | |
17 | SUPPORT, GUIDE | Nėra | |
18 | JOINT SPY | Nėra | |
19 | JOINT | Nėra | |
20 | RESSORT, COMPRESSION | Nėra | |
21 | BOITIER DE FILTRE A AIR COMP. | Nėra | |
22 | PLAQUE | Nėra | |
23 | Nut, U | ||
10d.
|
$4.58
$5.09
-10%
|
||
24 | ELEMENT, FILTRE A AIR | Nėra | |
25 | GUIDE | Nėra | |
26 | PLAQUE, MONTAGE D ELEMENT | Nėra | |
27 | BOULON, A OREILLES | Nėra | |
28 | Bolt, Flange | ||
10d.
|
$0.58
$0.65
-10%
|
||
29 | Bolt, Hexagon | ||
10d.
|
$1.69
$1.87
-10%
|