![](/media/partner_headers/brand_banner_yamaha.jpg.20x10_q85.jpg)
2005 - 2009 YAMAHA YP 250 R RA X MAX
priekinė šakė
1 | FRONT FORK ASSY (L - 1B9F31020000 | Nėra | |
---|---|---|---|
2 | .BAS DE FOURCHE(GAUCHE) BAS DE FOURCHE(GAUCHE) - 1B9F31260000 | Nėra | |
3 | METAL, SLIDE 1 - 1B9F31250000 | Nėra | |
4 | WASHER, OIL SEAL - 1B9F31460000 | Nėra | |
5 | Seal Assy. - 1B9F31450000 | ||
10d.
|
$19.15
$21.28
-10%
|
||
6 | Clip Oil Seal - 1B9F31560000 | ||
10d.
|
$14.36
$15.96
-10%
|
||
7 | SEAL DUST - 1B9F31440000 | Nėra | |
8 | EMBLEM - 2C8F31080000 | Nėra | |
9 | Inner Tube Comp.1 - 1B9F31100000 | ||
10d.
|
$130.34
$141.2
-8%
|
||
10 | .CYLINDRE DE FOURCHE AV CYLINDRE DE FOURCHE AV - 1B9F31700000 | Nėra | |
11 | RING, PISTON - 1B9F31570000 | Nėra | |
12 | SPRING, REBOUND - 1B9F31510000 | Nėra | |
13 | PISTON, FRONT FORK - 1B9F31710000 | Nėra | |
14 | .BROCHE, CONIQUE BROCHE, CONIQUE - 1B9F31730000 | Nėra | |
15 | BOLT, HEXAGON SOCK - 1B9F31810000 | Nėra | |
16 | .JOINT JOINT - 1B9F31580000 | Nėra | |
17 | Spring Front Fork - 1B9F31410000 | ||
10d.
|
$107.84
$116.83
-8%
|
||
18 | BOLT, CAP - 1B9F31110000 | Nėra | |
19 | O-RING - 1B9F31880000 | Nėra | |
20 | CIRCLIP - 1B9F31830000 | Nėra | |
21 | Plug, Inner Tube - 1B9F31540000 | ||
10d.
|
$16.2
$18.0
-10%
|
||
22 | BOLT, FLANGE - 9581L0603000 | Nėra | |
23 | FRONT FORK ASSY (R - 1B9F31030000 | Nėra | |
24 | TUBE, OUTER (RIGHT - 1B9F31360000 | Nėra | |
25 | METAL, SLIDE 1 - 1B9F31250000 | Nėra | |
26 | WASHER, OIL SEAL - 1B9F31460000 | Nėra | |
27 | Seal Assy. - 1B9F31450000 | ||
10d.
|
$19.15
$21.28
-10%
|
||
28 | Clip Oil Seal - 1B9F31560000 | ||
10d.
|
$14.36
$15.96
-10%
|
||
29 | SEAL DUST - 1B9F31440000 | Nėra | |
30 | EMBLEM - 2C8F31080000 | Nėra | |
31 | Inner Tube Comp.1 - 1B9F31100000 | ||
10d.
|
$130.34
$141.2
-8%
|
||
32 | .CYLINDRE DE FOURCHE AV CYLINDRE DE FOURCHE AV - 1B9F31700000 | Nėra | |
33 | RING, PISTON - 1B9F31570000 | Nėra | |
34 | SPRING, REBOUND - 1B9F31510000 | Nėra | |
35 | PISTON, FRONT FORK - 1B9F31710000 | Nėra | |
36 | .BROCHE, CONIQUE BROCHE, CONIQUE - 1B9F31730000 | Nėra | |
37 | BOLT, HEXAGON SOCK - 1B9F31810000 | Nėra | |
38 | .JOINT JOINT - 1B9F31580000 | Nėra | |
39 | Spring Front Fork - 1B9F31410000 | ||
10d.
|
$107.84
$116.83
-8%
|
||
40 | BOLT, CAP - 1B9F31110000 | Nėra | |
41 | O-RING - 1B9F31880000 | Nėra | |
42 | CIRCLIP - 1B9F31830000 | Nėra | |
43 | Plug, Inner Tube - 1B9F31540000 | ||
10d.
|
$16.2
$18.0
-10%
|
||
44 | UNDER BRACKET COMP - 1B9F33400000 | Nėra | |
45 | Bearing - 93399999Y200 | ||
10d.
|
$44.8
$49.78
-10%
|
||
46 | Seal, Steering - 21LF34620000 | ||
10d.
|
$1.68
$1.82
-8%
|
||
47 | Ring, Snap - 1B9F31530000 | ||
10d.
|
$17.6
$19.55
-10%
|
||
48 | Bolt - 9701L0803500 | ||
10d.
|
$3.06
$3.41
-10%
|
||
49 | RONDELLE - 9290L0820000 | Nėra | |
50 | Bearing(3fv) - 933999993100 | ||
10d.
|
$43.67
$48.52
-10%
|
||
51 | Cover, Ball Race 1 - 1J7234150000 | ||
10d.
|
$4.9
$5.45
-10%
|
||
52 | NUT - 9017925X0000 | Nėra | |
53 | WASHER, PLAIN - 9020226X0000 | Nėra | |
54 | Washer, Special - 5DSF34180000 | ||
10d.
|
$4.65
$5.17
-10%
|