1990 - 1995 YAMAHA XT 600
alternative electrical
1 | ENS CORPS | Nėra | |
---|---|---|---|
2 | OPTIQUE COMPLET | Nėra | |
3 | OPTIQUE COMPLET | Nėra | |
5 | DOUILLE | Nėra | |
6 | COUVERCLE, DOUILLE | Nėra | |
7 | Bulb (12v 4w) | ||
10d.
|
$10.05
$11.17
-10%
|
||
8 | DOUILLE | Nėra | |
9 | Holder | ||
10d.
|
$7.85
$8.72
-10%
|
||
10 | Nut, Adjusting | ||
10d.
|
$12.41
$13.79
-10%
|
||
11 | SCREW, RIM ADJUSTING | Nėra | |
12 | PIGNON COMPLET | Nėra | |
13 | VIS, TETE FRAISEE | Nėra | |
14 | COUVERCLE | Nėra | |
15 | COUVERCLE, DOUILLE | Nėra | |
16 | CORDON, PHARE | Nėra | |
17 | CORDON, PHARE | Nėra | |
18 | O-Ring (26h) | ||
10d.
|
$3.27
$3.64
-10%
|