1995 - 1997 YAMAHA AXIS YA 50 R
priekinė šakė
1 | FRONT FORK ASSY | Nėra | |
---|---|---|---|
2 | .TUBE DE FOURCHE NU TUBE DE FOURCHE NU | Nėra | |
3 | .TUBE DE FOURCHE NUE TUBE DE FOURCHE NUE | Nėra | |
4 | .RESSORT, FOURCHE AVANT RESSORT, FOURCHE AVANT | Nėra | |
5 | .SIEGE, INFERIEUR DE RESSORT SIEGE, INFERIEUR DE RESSORT | Nėra | |
6 | .CAOUTCHOUC CAOUTCHOUC | Nėra | |
7 | .BAGUE 4, A BILLES BAGUE 4, A BILLES | Nėra | |
8 | BAGUE 1, A BILLES | Nėra | |
9 | RACE, BALL 2 | Nėra | |
10 | Race, Ball 3 | ||
10d.
|
$9.26
$10.29
-10%
|
||
11 | Ball | ||
10d.
|
$0.36
$0.4
-8%
|
||
12 | ECROU 2, FIXATION | Nėra | |
13 | COUVERCLE, EXTERNE 1 | Nėra | |
14 | COUVERCLE, EXTERNE 2 | Nėra | |
15 | SUPPORT 1 | Nėra | |
16 | SUPPORT 2 | Nėra | |
17 | VIS HEXAGONAL | Nėra | |
18 | Screw, Pan Head(62x) | ||
10d.
|
$1.39
$1.54
-10%
|