1997 - 2013 YAMAHA 50 YQ AEROX
karbiuratorius
1 | CARBURATEUR COMPLET 1 | Nėra | |
---|---|---|---|
2 | NEEDLE | Nėra | |
3 | .PUITS D AIGUILLE PUITS D AIGUILLE | Nėra | |
4 | .GICLEUR, PRINCIPAL GICLEUR, PRINCIPAL | Nėra | |
5 | Jet, Pilot | ||
10d.
|
$6.86
$7.63
-10%
|
||
6 | JET, STARTER | Nėra | |
8 | CAP, RUBBER | Nėra | |
9 | .ECROU, REGLAGE DE CABLE ECROU, REGLAGE DE CABLE | Nėra | |
10 | .ECROU ECROU | Nėra | |
12 | .VIS TETE CONIQUE VIS TETE CONIQUE | Nėra | |
13 | .DIAPHRAGME 2 DIAPHRAGME 2 | Nėra | |
14 | TIRE | Nėra | |
15 | .RESSORT, BOISSEAU RESSORT, BOISSEAU | Nėra | |
16 | Stopper | ||
10d.
|
$3.46
$3.84
-10%
|
||
17 | Clip | ||
10d.
|
$1.49
$1.65
-10%
|
||
18 | SCREW, CABLE ADJUSTING | Nėra | |
19 | .DURITE DE STARTER DURITE DE STARTER | Nėra | |
20 | SCREW | Nėra | |
21 | .DIAPHRAGME 1 DIAPHRAGME 1 | Nėra | |
22 | SPRING, PLUNGER | Nėra | |
23 | PLUNGER, STARTER | Nėra | |
24 | Air Screw Set | ||
10d.
|
$5.71
$6.34
-10%
|
||
25 | SPRING, AIR ADJUSTING | Nėra | |
26 | Throttle Screw Set | ||
10d.
|
$9.77
$10.85
-10%
|
||
27 | Spring Throttle Stop | ||
10d.
|
$3.33
$3.7
-10%
|
||
28 | PIN, FLOAT | Nėra | |
29 | TIRE | Nėra | |
31 | TIRE | Nėra | |
32 | TIRE | Nėra | |
34 | .FLOTTEUR FLOTTEUR | Nėra | |
35 | Screw | ||
10d.
|
$2.14
$2.38
-10%
|
||
36 | Valve | ||
10d.
|
$55.52
$60.09
-8%
|
||
37 | Gasket Kit | ||
10d.
|
$15.99
$17.76
-10%
|
||
38 | BODY, FLOAT CHAMBER | Nėra | |
39 | Washer, Plain | ||
10d.
|
$3.0
$3.33
-10%
|
||
40 | TIRE | Nėra |